Product Name Length / Diameter Width Baked Weight - oz. Slices/Loaf Units/Case Amount Per Package
Breads
French Bread 30 3 16 1 1 Loaf
Short French Bread
Vienna Bread Poly 14 5 16 1 1 Loaf
Scali Slice Poly 12 4.5 16 22 1 Loaf
Rustic White Slice
Rye - 2 lb. Bread Slice 12 5.5 32 21 1 Loaf
Multigrain - 2 lb. Bread Slice 12 5.5 28 21 1 Loaf
Rye - 3 lb. Bread Slice 18 6.5 48 30 1 Loaf
Garlic Bread 19 4 16 1 1 Loaf
Baguette 23 3 12 1 1 Loaf
Focaccia 24 16 1 1 Sheet
Dinner Rolls
French Rolls, Small Poly 4 2 1.3 1 2 Dozen
French Rolls Poly 5 2.5 1.6 1 2 Dozen
French Rolls Large Poly 6 3 3 1 1 Dozen
Dinner Rolls 3 Dia 1.1 1 2 Dozen
Finger Rolls 4.75 2 1.1 1 2 Dozen
QB Rolls 3 Dia 1.1 1 2 Dozen
Parisian Rolls Poly 5 2 1.5 1 2 Dozen
European Rolls Poly 3.5 Dia 1.62 1 2 Dozen
Rye Rolls - Dark or Light 3 Dia 1.7 1 2 Dozen
Bulkie Rolls
Bulkie Small Poly 3.5 Dia 2.1 1 1 Dozen
Bulkie Reg Poly 4 Dia 2.7 1 1 Dozen
Bulkie Large Poly 5 Dia 3.8 1 1 Dozen
Egg Rolls 4 Dia 2.6 1 1 Dozen
Sesame Egg Rolls 4 Dia 2.8 1 1 Dozen
Poppy Seed Rolls 4 Dia 2.6 1 1 Dozen
Onion Rolls 4 Dia 3 1 1 Dozen
Onion Rolls Large 5 Dia 5 1 1 - 8 Pack
Wholewheat Sandwich 4 Dia 2.8 1 1 Dozen
HoneyWheat Rolls 6 2.5 2.8 1 1 Dozen
Deluxe Deli Sandwich 4 Dia 3.7 1 1 Dozen
Submarine Rolls
Hot Dog Slice Rolls 6 2 2 1 1 Dozen
Pk. Torpedoes Poly (7") 6 2.5 3 1 1 - 6 Pack
Pk. Sub Small Poly 8 2.75 2.9 1 1 - 6 Pack
Pk. Sub Regular Poly 9 2.75 3.3 1 1 - 6 Pack
Pk. Sub Large Poly 11 2.75 4.2 1 1 - 6 Pack
Pk. Sub X-Large Poly 12 2.75 4.8 1 1 - 6 Pack
Pk. Pan Sub Regular Poly 8.75 2.75 3.6 1 1 - 6 Pack
Product Name Length / Diameter Width Baked Weight - oz. Slices/Loaf Units/Case Amount Per Package
Submarine Rolls
Pk. Pan Sub Large Poly 11 2.75 4.2 1 1 - 6 Pack
Oversized Regular Pan 9 3 4.4 1 1 - 6 Pack
Oversized Large Pan 12 3 5.4 1 1 - 6 Pack
Small Club Sub
Regular Club Sub 8 3 4.7 1 1 - 6 Pack
Large Club Sub 12 3 7.3 1 1 - 6 Pack
Panini Small 8 3 1 1 - 6 Pack
Panini Medium 10 3 1 1 - 6 Pack
Panini Large 11 3 1 1 - 6 Pack
Miscellaneous
Par-Baked French Rolls 5 2 1 96 1 Case
Par-Baked Twist Rolls 3 Dia 1 120 1 Case
Garlic Bread Case 19 4 16 12 1 Case
Yeast 32 1 1 - 2 lb Block
Zeppy Bagels 4.5 Dia 4.5 1 1 - 6 Pack
Large Sandwich Bread 15 4.5 36 1 1 Loaf
Retail Package
Pk. Bulkie Rolls
Pk. Sub Small 8 2.75 2.9 1 1 - 6 PackRetail Pkg
Pk. Hoagies 6 3 3 1 1 - 8 Pack
Near East
Small White Pita 6 2.25 1 - 4 Pack
Medium White Pita 8 3 1 - 4 Pack
Medium Wheat Pita 8 3 1 - 4 Pack
Large White Pita 12 3.6 1 - 6 Pack
Large Thin Pita 12 3.5 1 - 6 Pack
Large Sub Pita 10 1 - 6 Pack
Lavash / Tortillas
Flavored Lavash 12 Dia 3.7 12 1 - 12 Pack
Homestead Products
White or Wheat Restaurant 4 4 24 24 1 Loaf
Club White or Club wheat 4 4.5 1 28 1 Loaf
Texas Toast 4 4 30 18 1 Loaf
Raisin Bread 3.5 4 16 16 1 Loaf
English Muffins 3.5 Dia 12 12 1 Pack
N. E. Hot Dogs Rolls 5.5 1.5 20 12 1 Dozen
King Frank 7.5 1.5 14.4 6 1 Dozen
Hamburger Plain 3.5 Dia 2.5 1 1 Dozen
Sesame Hamburger 5 Dia 3 1 1 - 8 Pack